Plan Status: #21 failed
-
Showing Last 25 builds
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #21 | Updated by Alexey Palazhchenko | 2 months ago | 70 passed |
| #20 | Updated by Alexey Palazhchenko | 3 months ago | 70 passed |
| #19 | Updated by Alexey Palazhchenko | 3 months ago | 70 passed |
| #18 | Updated by Alexey Palazhchenko | 3 months ago | 70 passed |
| #17 | Updated by Lennart Koopmann, Alexey Palazhchenko | 6 months ago | 70 passed |
| #16 | Updated by Alexey Palazhchenko | 8 months ago | 70 passed |
| #15 | Updated by Alexey Palazhchenko | 9 months ago | 70 passed |
| #14 | Updated by Alexey Palazhchenko | 9 months ago | 70 passed |
| #13 | Updated by Alexey Palazhchenko | 9 months ago | 70 passed |
| #12 | Updated by Alexey Palazhchenko | 9 months ago | 70 passed |
Error Log
Plan Statistics
76% Successful
- Successful Builds:
- 16 / 21
- Average Duration:
- 11 seconds
Build Duration
Successful Builds
